
Home Village · Resources
Elixir is pumped from the Ley Lines coursing underneath your village. Upgrade your Elixir Collectors to maximize Elixir production.
1,400
Max hitpoints
17
Upgrade levels
| Level | HP | Capacity | Production rate | Cost (Gold) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 75 | 1,000 | 200 | 150 | 5s | 1 |
| 2 | ![]() | 150 | 2,000 | 400 | 300 | 15s | 1 |
| 3 | ![]() | 300 | 3,000 | 600 | 700 | 1m | 2 |
| 4 | ![]() | 400 | 5,000 | 800 | 1,400 | 2m | 2 |
| 5 | ![]() | 500 | 10.0K | 1,000 | 3,000 | 5m | 3 |
| 6 | ![]() | 550 | 20.0K | 1,300 | 7,000 | 15m | 3 |
| 7 | ![]() | 600 | 30.0K | 1,600 | 14.0K | 30m | 4 |
| 8 | ![]() | 660 | 50.0K | 1,900 | 28.0K | 1h | 4 |
| 9 | ![]() | 720 | 75.0K | 2,200 | 56.0K | 2h | 5 |
| 10 | ![]() | 780 | 100.0K | 2,800 | 75.0K | 3h | 5 |
| 11 | ![]() | 860 | 150.0K | 3,500 | 85.0K | 4h | 7 |
| 12 | ![]() | 960 | 200.0K | 4,200 | 170.0K | 6h | 8 |
| 13 | ![]() | 1,080 | 250.0K | 4,900 | 400.0K | 8h | 10 |
| 14 | ![]() | 1,180 | 300.0K | 5,600 | 800.0K | 10h | 11 |
| 15 | ![]() | 1,280 | 350.0K | 6,300 | 1.2M | 18h | 12 |
| 16 | ![]() | 1,350 | 385.0K | 7,000 | 2.0M | 2d | 14 |
| 17 | ![]() | 1,400 | 420.0K | 7,560 | 8.0M | 4d | 16 |
| SC1 | ![]() | 1,400 | 436.5K | 7,857 | 1.7M | 2d | 18 |
| SC2 | ![]() | 1,400 | 453.0K | 8,154 | 1.5M | 3d | 18 |
| SC3 | ![]() | 1,450 | 453.0K | 8,154 | 1.3M | 4d | 18 |
Maxing one Elixir Collector from scratch takes 17.3M Gold and 17d 4h of build time at normal speed.
| Town Hall | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |