
Home Village · Resources
These storages contain the elixir pumped from underground. Upgrade them to increase the maximum amount of elixir you can store.
4,300
Max hitpoints
19
Upgrade levels
| Level | HP | Capacity | Cost (Gold) | Time | Town Hall | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 150 | 1,500 | 300 | 10s | 1 |
| 2 | ![]() | 300 | 3,000 | 750 | 2m | 2 |
| 3 | ![]() | 450 | 6,000 | 1,500 | 5m | 2 |
| 4 | ![]() | 600 | 12.0K | 3,000 | 15m | 3 |
| 5 | ![]() | 800 | 25.0K | 6,000 | 30m | 3 |
| 6 | ![]() | 1,000 | 45.0K | 12.0K | 1h | 3 |
| 7 | ![]() | 1,250 | 100.0K | 25.0K | 2h | 4 |
| 8 | ![]() | 1,500 | 225.0K | 50.0K | 3h | 4 |
| 9 | ![]() | 1,700 | 450.0K | 100.0K | 4h | 5 |
| 10 | ![]() | 1,900 | 850.0K | 250.0K | 5h | 6 |
| 11 | ![]() | 2,100 | 1.8M | 500.0K | 6h | 7 |
| 12 | ![]() | 2,500 | 2.0M | 1.0M | 12h | 11 |
| 13 | ![]() | 2,900 | 3.0M | 1.8M | 1d | 12 |
| 14 | ![]() | 3,300 | 4.0M | 2.8M | 2d | 13 |
| 15 | ![]() | 3,700 | 4.5M | 3.0M | 3d | 14 |
| 16 | ![]() | 3,900 | 5.0M | 4.0M | 4d | 15 |
| 17 | ![]() | 4,050 | 5.5M | 5.5M | 5d | 16 |
| 18 | ![]() | 4,200 | 6.0M | 10.0M | 7d | 17 |
| 19 | ![]() | 4,300 | 6.5M | 18.0M | 12d 12h | 18 |
Maxing one Elixir Storage from scratch takes 47.0M Gold and 35d 21h of build time at normal speed.
| Town Hall | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |