
Home Village · Resources
The power of Dark Elixir could not be contained in a regularly shaped Elixir vat. As it's three times as powerful, we had to invent a cubical form of storage!
4,800
Max hitpoints
13
Upgrade levels
| Level | HP | Capacity | Cost (Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 2,000 | 10.0K | 250.0K | 8h | 7 |
| 2 | ![]() | 2,200 | 17.5K | 500.0K | 16h | 7 |
| 3 | ![]() | 2,400 | 40.0K | 1.0M | 1d | 8 |
| 4 | ![]() | 2,600 | 75.0K | 1.5M | 1d 12h | 8 |
| 5 | ![]() | 2,900 | 140.0K | 2.0M | 1d 16h | 9 |
| 6 | ![]() | 3,200 | 180.0K | 2.4M | 2d | 9 |
| 7 | ![]() | 3,500 | 220.0K | 3.8M | 3d | 12 |
| 8 | ![]() | 3,800 | 280.0K | 5.4M | 3d 12h | 13 |
| 9 | ![]() | 4,100 | 330.0K | 6.6M | 4d | 14 |
| 10 | ![]() | 4,300 | 360.0K | 8.0M | 4d 12h | 15 |
| 11 | ![]() | 4,500 | 390.0K | 10.0M | 5d | 16 |
| 12 | ![]() | 4,700 | 420.0K | 16.0M | 9d | 17 |
| 13 | ![]() | 4,800 | 450.0K | 25.0M | 13d | 18 |
Maxing one Dark Elixir Storage from scratch takes 82.5M Elixir and 49d 4h of build time at normal speed.
| Town Hall | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |