
Home Village · Resources
Our Builders have finally figured a way to extract pure Dark Elixir, the rarest form of the magical substance.
1,600
Max hitpoints
11
Upgrade levels
| Level | HP | Capacity | Production rate | Cost (Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 800 | 160 | 20 | 180.0K | 4h | 7 |
| 2 | ![]() | 860 | 300 | 30 | 270.0K | 6h | 7 |
| 3 | ![]() | 920 | 540 | 45 | 540.0K | 12h | 7 |
| 4 | ![]() | 980 | 840 | 60 | 900.0K | 18h | 9 |
| 5 | ![]() | 1,060 | 1,280 | 80 | 1.2M | 1d | 9 |
| 6 | ![]() | 1,160 | 1,800 | 100 | 1.8M | 1d 12h | 9 |
| 7 | ![]() | 1,280 | 2,400 | 120 | 2.1M | 1d 18h | 10 |
| 8 | ![]() | 1,380 | 3,000 | 140 | 2.4M | 2d | 11 |
| 9 | ![]() | 1,480 | 3,600 | 160 | 3.7M | 2d 12h | 12 |
| 10 | ![]() | 1,550 | 4,200 | 180 | 5.3M | 3d | 14 |
| 11 | ![]() | 1,600 | 4,600 | 200 | 12.0M | 6d | 16 |
| SC1 | ![]() | 1,600 | 4,807 | 209 | 5.1M | 3d | 18 |
| SC2 | ![]() | 1,600 | 5,014 | 218 | 4.5M | 4d | 18 |
| SC3 | ![]() | 1,650 | 5,014 | 218 | 3.9M | 5d | 18 |
Maxing one Dark Elixir Drill from scratch takes 43.9M Elixir and 31d 10h of build time at normal speed.
| Town Hall | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |