
Builder Base · Traps
Toss ground troops in a direction you choose. Heave ho!
10
Upgrade levels
| Level | Spring capacity | Cost (Builder Gold) | Time | Builder Hall | |
|---|---|---|---|---|---|
| 1 | ![]() | 8 | 1,000 | Instant | 2 |
| 2 | ![]() | 10 | 3,000 | 5m | 3 |
| 3 | ![]() | 12 | 10.0K | 20m | 3 |
| 4 | ![]() | 14 | 20.0K | 2h | 4 |
| 5 | ![]() | 16 | 40.0K | 4h | 5 |
| 6 | ![]() | 18 | 60.0K | 12h | 6 |
| 7 | ![]() | 20 | 100.0K | 16h | 7 |
| 8 | ![]() | 22 | 200.0K | 1d | 8 |
| 9 | ![]() | 24 | 300.0K | 1d 12h | 9 |
| 10 | ![]() | 26 | 500.0K | 2d | 10 |
Maxing one Push Trap from scratch takes 1.2M Builder Gold and 5d 22h of build time at normal speed.
| Builder Hall | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| Count | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 |