
Builder Base · Traps
This bouncy little number launches a small Troop out of battle! Big Troops with higher Housing Space are pushed back and damaged.
5
Upgrade levels
| Level | Damage | Damage vs heroes | Cost (Builder Gold) | Time | Builder Hall | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 100 | 50 | 10.0K | Instant | 3 |
| 2 | ![]() | 175 | 87.5 | 30.0K | 1h | 4 |
| 3 | ![]() | 250 | 125 | 100.0K | 1d | 6 |
| 4 | ![]() | 325 | 162.5 | 300.0K | 2d | 8 |
| 5 | ![]() | 400 | 200 | 500.0K | 3d | 10 |
Maxing one Spring Trap from scratch takes 940.0K Builder Gold and 6d 1h of build time at normal speed.
| Builder Hall | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|
| Count | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 |