
Builder Base · Traps
Plan an explosive surprise for troops that get too close. Choose air or ground!
10
Upgrade levels
| Level | Damage | Cost (Builder Gold) | Time | Builder Hall | |
|---|---|---|---|---|---|
| 1 | ![]() | 80 | 5,000 | Instant | 3 |
| 2 | ![]() | 90 | 10.0K | 30m | 3 |
| 3 | ![]() | 100 | 15.0K | 1h | 3 |
| 4 | ![]() | 110 | 25.0K | 2h | 4 |
| 5 | ![]() | 120 | 50.0K | 6h | 5 |
| 6 | ![]() | 130 | 80.0K | 12h | 6 |
| 7 | ![]() | 140 | 120.0K | 1d | 7 |
| 8 | ![]() | 150 | 250.0K | 1d 12h | 8 |
| 9 | ![]() | 165 | 500.0K | 2d | 9 |
| 10 | ![]() | 180 | 1.5M | 2d 12h | 10 |
Maxing one Mine from scratch takes 2.6M Builder Gold and 7d 21h of build time at normal speed.
| Builder Hall | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|
| Count | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 6 |