
Elixir Troops
Chain-lightning air
6,700
Max hitpoints
500
Max DPS
30
Housing space
9
Upgrade levels
A dragon whose attack chains lightning through multiple targets. Anchors 'Electro Dragon' and 'Zap Dragon' air armies at high Town Halls.
| Level | HP | DPS | Damage/hit | Death damage | Cost (Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3,400 | 260 | 910 | 65 | 0 | Instant | 11 |
| 2 | ![]() | 3,900 | 290 | 1,015 | 75 | 6.0M | 4d | 11 |
| 3 | ![]() | 4,400 | 320 | 1,120 | 85 | 7.0M | 4d 12h | 12 |
| 4 | ![]() | 4,700 | 350 | 1,225 | 95 | 9.0M | 7d | 13 |
| 5 | ![]() | 5,000 | 380 | 1,330 | 105 | 11.0M | 8d | 14 |
| 6 | ![]() | 5,400 | 410 | 1,435 | 115 | 14.0M | 8d 12h | 15 |
| 7 | ![]() | 5,700 | 440 | 1,540 | 125 | 16.0M | 9d | 16 |
| 8 | ![]() | 6,200 | 460 | 1,610 | 135 | 20.0M | 10d | 17 |
| 9 | ![]() | 6,700 | 500 | 1,750 | 145 | 30.0M | 16d | 18 |
Official per-level game data, updated each patch. Your own Electro Dragon level is shown live on your player profile.