
Home Village · Defenses
The X-Bow shoots mystical bolts with terrifying power. Load it with Elixir and the X-Bow works automagically. You can set it to target ground units at long ranges, or all targets at reduced range.
4,800
Max hitpoints
235
Max DPS
12
Upgrade levels
| Level | HP | DPS | Damage/hit | Cost (Gold) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,500 | 60 | 7.68 | 1.0M | 12h | 9 |
| 2 | ![]() | 1,900 | 70 | 8.96 | 1.2M | 1d | 9 |
| 3 | ![]() | 2,300 | 80 | 10.24 | 2.4M | 2d | 9 |
| 4 | ![]() | 2,700 | 85 | 10.88 | 2.5M | 3d | 10 |
| 5 | ![]() | 3,100 | 95 | 12.16 | 3.9M | 3d 12h | 11 |
| 6 | ![]() | 3,400 | 110 | 14.08 | 5.0M | 4d | 12 |
| 7 | ![]() | 3,700 | 130 | 16.64 | 6.0M | 4d 6h | 13 |
| 8 | ![]() | 4,000 | 155 | 19.84 | 7.0M | 4d 12h | 13 |
| 9 | ![]() | 4,200 | 185 | 23.68 | 9.0M | 5d | 14 |
| 10 | ![]() | 4,400 | 205 | 26.24 | 9.5M | 5d 12h | 15 |
| 11 | ![]() | 4,600 | 225 | 28.8 | 10.0M | 6d | 16 |
| 12 | ![]() | 4,800 | 235 | 30.08 | 16.0M | 10d 12h | 17 |
| SC1 | ![]() | 4,800 | 245 | 31.36 | 7.0M | 3d | 17 |
| SC2 | ![]() | 4,900 | 245 | 31.36 | 4.0M | 4d 12h | 17 |
Maxing one X-Bow from scratch takes 84.5M Gold and 57d 6h of build time at normal speed.
| Town Hall | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Count | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |