
Home Village · Defenses
The Ultimate Arcane Defense! Tower Wizards cast powerful area effect spells that target both flying and ground troops.
3,300
Max hitpoints
110
Max DPS
17
Upgrade levels
| Level | HP | DPS | Damage/hit | Cost (Gold) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 620 | 11 | 14.3 | 100.0K | 1h | 5 |
| 2 | ![]() | 650 | 13 | 16.9 | 150.0K | 1h 30m | 5 |
| 3 | ![]() | 680 | 16 | 20.8 | 250.0K | 4h | 6 |
| 4 | ![]() | 730 | 20 | 26 | 400.0K | 8h | 7 |
| 5 | ![]() | 840 | 24 | 31.2 | 550.0K | 10h | 8 |
| 6 | ![]() | 960 | 32 | 41.6 | 660.0K | 12h | 8 |
| 7 | ![]() | 1,200 | 40 | 52 | 1.0M | 18h | 9 |
| 8 | ![]() | 1,440 | 45 | 58.5 | 1.1M | 20h | 10 |
| 9 | ![]() | 1,600 | 50 | 65 | 1.3M | 1d | 10 |
| 10 | ![]() | 1,900 | 62 | 80.6 | 2.0M | 1d 6h | 11 |
| 11 | ![]() | 2,120 | 70 | 91 | 2.5M | 1d 12h | 12 |
| 12 | ![]() | 2,240 | 78 | 101.4 | 2.6M | 1d 18h | 13 |
| 13 | ![]() | 2,500 | 84 | 109.2 | 3.0M | 2d | 13 |
| 14 | ![]() | 2,800 | 90 | 117 | 4.5M | 3d | 14 |
| 15 | ![]() | 3,000 | 95 | 123.5 | 5.5M | 4d | 15 |
| 16 | ![]() | 3,150 | 102 | 132.6 | 8.0M | 4d 12h | 16 |
| 17 | ![]() | 3,300 | 110 | 143 | 14.0M | 8d 12h | 17 |
Maxing one Wizard Tower from scratch takes 47.6M Gold and 30d 14h of build time at normal speed.
| Town Hall | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |