
Home Village · Traps
Bounces enemy ground units off the battlefield. Units within its spring capacity are ejected instantly. Units exceeding capacity are launched but take damage instead.
13
Upgrade levels
| Level | Spring capacity | Damage | Cost (Gold) | Time | Town Hall | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 0 | 2,000 | Instant | 4 |
| 2 | ![]() | 12 | 250 | 130.0K | 2h | 7 |
| 3 | ![]() | 14 | 300 | 240.0K | 4h | 8 |
| 4 | ![]() | 16 | 350 | 350.0K | 6h | 9 |
| 5 | ![]() | 18 | 400 | 800.0K | 8h | 10 |
| 6 | ![]() | 18 | 500 | 1.0M | 12h | 11 |
| 7 | ![]() | 18 | 600 | 1.7M | 1d | 12 |
| 8 | ![]() | 18 | 750 | 2.0M | 1d 12h | 13 |
| 9 | ![]() | 18 | 900 | 3.0M | 2d | 14 |
| 10 | ![]() | 18 | 1,050 | 4.0M | 2d 12h | 15 |
| 11 | ![]() | 18 | 1,200 | 6.0M | 4d 12h | 16 |
| 12 | ![]() | 18 | 1,300 | 13.0M | 9d 12h | 17 |
| 13 | ![]() | 18 | 1,400 | 16.0M | 11d | 18 |
Maxing one Spring Trap from scratch takes 48.2M Gold and 33d 8h of build time at normal speed.
| Town Hall | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 2 | 2 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 9 |