
Elixir Troops
Ranged splash damage
330
Max hitpoints
310
Max DPS
4
Housing space
14
Upgrade levels
A ranged splash-damage dealer — devastating against clustered troops and buildings, but fragile. A backbone of many mid-game and cleanup armies. Boostable into the Super Wizard.
| Level | HP | DPS | Damage/hit | Cost (Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 75 | 50 | 75 | 0 | Instant | 5 |
| 2 | ![]() | 90 | 70 | 105 | 120.0K | 4h | 5 |
| 3 | ![]() | 108 | 90 | 135 | 300.0K | 5h | 6 |
| 4 | ![]() | 135 | 125 | 187.5 | 600.0K | 12h | 7 |
| 5 | ![]() | 165 | 170 | 255 | 1.2M | 18h | 8 |
| 6 | ![]() | 180 | 185 | 277.5 | 2.0M | 1d 12h | 9 |
| 7 | ![]() | 195 | 200 | 300 | 2.5M | 2d | 10 |
| 8 | ![]() | 210 | 215 | 322.5 | 3.1M | 2d 6h | 11 |
| 9 | ![]() | 230 | 230 | 345 | 4.0M | 2d 12h | 12 |
| 10 | ![]() | 250 | 245 | 367.5 | 5.5M | 3d 12h | 13 |
| 11 | ![]() | 270 | 260 | 390 | 10.0M | 5d 12h | 15 |
| 12 | ![]() | 290 | 275 | 412.5 | 11.5M | 7d | 16 |
| 13 | ![]() | 310 | 290 | 435 | 16.0M | 10d 12h | 17 |
| 14 | ![]() | 330 | 310 | 465 | 27.0M | 14d | 18 |
Official per-level game data, updated each patch. Your own Wizard level is shown live on your player profile.