
Elixir Troops
Wall demolition
170
Max hitpoints
126
Max DPS
2
Housing space
14
Upgrade levels
A skeleton that charges the nearest wall and detonates, opening a path for ground troops. Deal significant bonus damage to walls. Boostable into the Super Wall Breaker.
| Level | HP | DPS | Damage/hit | Death damage | Cost (Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 20 | 10 | 10 | 6 | 0 | Instant | 3 |
| 2 | ![]() | 24 | 20 | 20 | 9 | 80.0K | 3h | 4 |
| 3 | ![]() | 29 | 25 | 25 | 13 | 200.0K | 4h | 6 |
| 4 | ![]() | 35 | 30 | 30 | 16 | 450.0K | 12h | 7 |
| 5 | ![]() | 53 | 43 | 43 | 23 | 1.0M | 16h | 8 |
| 6 | ![]() | 72 | 55 | 55 | 30 | 2.4M | 1d 6h | 10 |
| 7 | ![]() | 82 | 66 | 66 | 36 | 2.8M | 1d 12h | 11 |
| 8 | ![]() | 92 | 75 | 75 | 42 | 3.8M | 2d 12h | 12 |
| 9 | ![]() | 112 | 86 | 86 | 48 | 5.2M | 3d | 13 |
| 10 | ![]() | 130 | 94 | 94 | 54 | 6.5M | 5d | 14 |
| 11 | ![]() | 140 | 102 | 102 | 60 | 9.5M | 5d 12h | 15 |
| 12 | ![]() | 150 | 110 | 110 | 66 | 11.0M | 6d | 16 |
| 13 | ![]() | 160 | 118 | 118 | 72 | 15.5M | 10d | 17 |
| 14 | ![]() | 170 | 126 | 126 | 78 | 26.0M | 14d | 18 |
Official per-level game data, updated each patch. Your own Wall Breaker level is shown live on your player profile.