
Siege Machines
Air defense-crusher
7,200
Max hitpoints
1
Housing space
6
Upgrade levels
A flying siege that targets defenses and drops heavy bombs on them, deploying your Clan Castle troops when destroyed. Pairs well with air armies.
| Level | HP | Damage per second | Damage per hit | Damage when destroyed hitbox1 | Damage when destroyed hitbox2 | Cost (Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5,600 | 400 | 1,000 | 100 | 200 | 0 | Instant | 13 |
| 2 | ![]() | 5,900 | 500 | 1,250 | 150 | 300 | 2.5M | 2d | 13 |
| 3 | ![]() | 6,200 | 600 | 1,500 | 200 | 400 | 3.5M | 3d | 13 |
| 4 | ![]() | 6,500 | 700 | 1,750 | 250 | 500 | 6.5M | 7d | 13 |
| 5 | ![]() | 6,800 | 750 | 1,875 | 300 | 600 | 10.0M | 9d | 15 |
| 6 | ![]() | 7,200 | 820 | 2,050 | 350 | 700 | 26.0M | 13d 12h | 17 |
Official per-level game data, updated each patch. Your own Stone Slammer level is shown live on your player profile.