
Siege Machines
Troop-spawning turret
4,800
Max hitpoints
1
Housing space
5
Upgrade levels
Lands and continuously spawns P.E.K.K.As and Wizards while dealing its own damage, in addition to releasing your Clan Castle troops — a distraction and damage engine.
| Level | HP | Pekkas spawned | Wizards spawned | Cost (Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3,300 | 1 | 6 | 0 | Instant | 13 |
| 2 | ![]() | 3,700 | 1 | 8 | 3.5M | 3d | 13 |
| 3 | ![]() | 4,100 | 1 | 10 | 5.0M | 4d | 13 |
| 4 | ![]() | 4,500 | 1 | 11 | 8.0M | 7d | 13 |
| 5 | ![]() | 4,800 | 2 | 11 | 18.0M | 12d | 16 |
Official per-level game data, updated each patch. Your own Siege Barracks level is shown live on your player profile.