
Elixir Troops
Heavy single-target
8,800
Max hitpoints
940
Max DPS
25
Housing space
13
Upgrade levels
A heavily-armoured melee unit with enormous single-target damage and hitpoints. The core of GoWiPe, PEKKA-Smash, and Super Archer Blimp variants. Slow and swarm-vulnerable.
| Level | HP | DPS | Damage/hit | Cost (Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3,000 | 260 | 468 | 0 | Instant | 8 |
| 2 | ![]() | 3,500 | 290 | 522 | 600.0K | 12h | 8 |
| 3 | ![]() | 4,000 | 320 | 576 | 1.3M | 1d | 8 |
| 4 | ![]() | 4,500 | 360 | 648 | 2.0M | 1d 12h | 9 |
| 5 | ![]() | 5,000 | 410 | 738 | 2.1M | 1d 16h | 10 |
| 6 | ![]() | 5,500 | 470 | 846 | 2.5M | 2d | 10 |
| 7 | ![]() | 5,900 | 540 | 972 | 4.5M | 3d | 11 |
| 8 | ![]() | 6,300 | 610 | 1,098 | 5.0M | 3d 12h | 12 |
| 9 | ![]() | 6,700 | 680 | 1,224 | 5.8M | 4d | 13 |
| 10 | ![]() | 7,200 | 750 | 1,350 | 10.5M | 5d 12h | 15 |
| 11 | ![]() | 7,700 | 810 | 1,458 | 12.0M | 7d | 16 |
| 12 | ![]() | 8,200 | 870 | 1,566 | 16.0M | 10d | 17 |
| 13 | ![]() | 8,800 | 940 | 1,692 | 28.0M | 14d 12h | 18 |
Official per-level game data, updated each patch. Your own P.E.K.K.A level is shown live on your player profile.