
Dark Elixir Troops
Cheap flying swarm
140
Max hitpoints
92
Max DPS
2
Housing space
14
Upgrade levels
Fast, cheap flying attackers. Deadly in numbers for cleanup and air pressure, but fragile against splash and air defenses. Boostable into the Super Minion.
| Level | HP | DPS | Damage/hit | Cost (Dark Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 58 | 38 | 38 | 0 | Instant | 7 |
| 2 | ![]() | 63 | 41 | 41 | 1,000 | 6h | 7 |
| 3 | ![]() | 68 | 44 | 44 | 2,500 | 8h | 8 |
| 4 | ![]() | 73 | 47 | 47 | 5,000 | 12h | 8 |
| 5 | ![]() | 78 | 50 | 50 | 10.0K | 1d | 9 |
| 6 | ![]() | 84 | 54 | 54 | 15.0K | 1d 12h | 10 |
| 7 | ![]() | 90 | 58 | 58 | 31.5K | 1d 18h | 11 |
| 8 | ![]() | 96 | 62 | 62 | 47.5K | 2d | 12 |
| 9 | ![]() | 102 | 66 | 66 | 75.0K | 3d | 13 |
| 10 | ![]() | 108 | 70 | 70 | 100.0K | 4d | 14 |
| 11 | ![]() | 114 | 74 | 74 | 115.0K | 4d 12h | 15 |
| 12 | ![]() | 120 | 78 | 78 | 160.0K | 6d | 16 |
| 13 | ![]() | 130 | 84 | 84 | 220.0K | 9d | 17 |
| 14 | ![]() | 140 | 92 | 92 | 335.0K | 14d | 18 |
Official per-level game data, updated each patch. Your own Minion level is shown live on your player profile.