
Dark Elixir Troops
Wall-jumping defense hunter
1,750
Max hitpoints
250
Max DPS
5
Housing space
15
Upgrade levels
Jumps over walls and beelines for defenses — the engine of the timeless 'Hog Rush' / 'HogHeal' armies. Countered hard by Giant Bombs. Boostable into the Super Hog Rider.
| Level | HP | DPS | Damage/hit | Cost (Dark Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 270 | 60 | 60 | 0 | Instant | 7 |
| 2 | ![]() | 312 | 70 | 70 | 2,000 | 10h | 7 |
| 3 | ![]() | 370 | 80 | 80 | 3,500 | 18h | 8 |
| 4 | ![]() | 430 | 92 | 92 | 5,000 | 1d | 8 |
| 5 | ![]() | 500 | 105 | 105 | 10.0K | 2d | 9 |
| 6 | ![]() | 590 | 118 | 118 | 18.5K | 2d 6h | 10 |
| 7 | ![]() | 700 | 140 | 140 | 35.0K | 2d 12h | 11 |
| 8 | ![]() | 810 | 155 | 155 | 47.5K | 3d | 12 |
| 9 | ![]() | 890 | 165 | 165 | 50.0K | 3d 12h | 12 |
| 10 | ![]() | 970 | 176 | 176 | 85.0K | 4d | 13 |
| 11 | ![]() | 1,080 | 187 | 187 | 107.5K | 5d | 14 |
| 12 | ![]() | 1,230 | 200 | 200 | 125.0K | 5d 12h | 15 |
| 13 | ![]() | 1,380 | 213 | 213 | 175.0K | 6d 12h | 16 |
| 14 | ![]() | 1,500 | 225 | 225 | 240.0K | 10d | 17 |
| 15 | ![]() | 1,750 | 250 | 250 | 340.0K | 14d 12h | 18 |
Official per-level game data, updated each patch. Your own Hog Rider level is shown live on your player profile.