
Elixir Troops
Support / healing
2,100
Max hitpoints
14
Housing space
11
Upgrade levels
A flying unit that heals your ground troops instead of attacking. Classic pairing with the Archer Queen ('Queen Charge'). Can be shot down by air defenses, so protect it.
| Level | HP | Healing per second | Healing per pulse | Healing per second on heroes | Healing per pulse on heroes | Cost (Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 500 | 36 | 25.2 | 19 | 13.3 | 0 | Instant | 6 |
| 2 | ![]() | 700 | 48 | 33.6 | 26 | 18.2 | 450.0K | 12h | 7 |
| 3 | ![]() | 900 | 60 | 42 | 33 | 23.1 | 900.0K | 1d | 8 |
| 4 | ![]() | 1,200 | 66 | 46.2 | 36 | 25.2 | 2.5M | 2d | 9 |
| 5 | ![]() | 1,500 | 72 | 50.4 | 48 | 33.6 | 4.0M | 3d | 11 |
| 6 | ![]() | 1,600 | 72 | 50.4 | 56 | 39.2 | 6.0M | 4d 12h | 13 |
| 7 | ![]() | 1,700 | 72 | 50.4 | 62 | 43.4 | 9.5M | 6d 12h | 14 |
| 8 | ![]() | 1,800 | 76 | 53.2 | 68 | 47.6 | 11.0M | 7d | 15 |
| 9 | ![]() | 1,900 | 80 | 56 | 75 | 52.5 | 13.0M | 7d 6h | 16 |
| 10 | ![]() | 2,000 | 80 | 56 | 78 | 54.6 | 17.0M | 11d | 17 |
| 11 | ![]() | 2,100 | 82 | 57.4 | 88 | 61.6 | 28.5M | 15d | 18 |
Official per-level game data, updated each patch. Your own Healer level is shown live on your player profile.