
Dark Elixir Troops
Giant tank that splits
9,600
Max hitpoints
100
Max DPS
30
Housing space
14
Upgrade levels
The premier ground tank — huge hitpoints, and on death splits into two Golemites that keep tanking. The anchor of GoWiPe, GoWiWi, and Golem-based armies.
| Level | HP | DPS | Damage/hit | Golemites spawned | Death damage | Cost (Dark Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5,100 | 35 | 84 | 2 | 350 | 0 | Instant | 8 |
| 2 | ![]() | 5,400 | 40 | 96 | 2 | 400 | 4,000 | 16h | 8 |
| 3 | ![]() | 5,700 | 45 | 108 | 2 | 450 | 6,000 | 1d 12h | 9 |
| 4 | ![]() | 6,000 | 50 | 120 | 2 | 500 | 10.0K | 2d | 9 |
| 5 | ![]() | 6,300 | 55 | 132 | 2 | 550 | 18.5K | 2d 6h | 10 |
| 6 | ![]() | 6,600 | 60 | 144 | 2 | 600 | 26.5K | 2d 12h | 11 |
| 7 | ![]() | 7,000 | 65 | 156 | 2 | 650 | 38.5K | 2d 18h | 11 |
| 8 | ![]() | 7,500 | 70 | 168 | 3 | 700 | 50.0K | 3d | 12 |
| 9 | ![]() | 7,900 | 75 | 180 | 3 | 750 | 62.5K | 3d 12h | 12 |
| 10 | ![]() | 8,200 | 80 | 192 | 3 | 800 | 80.0K | 4d | 13 |
| 11 | ![]() | 8,500 | 85 | 204 | 3 | 850 | 105.0K | 5d | 14 |
| 12 | ![]() | 8,800 | 90 | 216 | 3 | 900 | 122.5K | 5d 12h | 15 |
| 13 | ![]() | 9,200 | 95 | 228 | 4 | 950 | 175.0K | 6d 10h | 16 |
| 14 | ![]() | 9,600 | 100 | 240 | 4 | 1,000 | 230.0K | 10d | 17 |
Official per-level game data, updated each patch. Your own Golem level is shown live on your player profile.
GoVaHo (Golem Valk Smash)
#1 at TH8 · Medium · War / 3-star
GoHo (Golem + Hog Riders)
#2 at TH8 · Medium · War / 3-star
Zap Witches
#1 at TH9 · Easy · War / 3-star
Witch Slap (GoWiWi)
#2 at TH9 · Medium · War / 3-star
Zap Witches (carry-up)
#3 at TH10 · Medium · War / 3-star
Zap Witches
#2 at TH11 · Easy · War / 3-star