
Elixir Troops
Fast resource raider
146
Max hitpoints
72
Max DPS
1
Housing space
9
Upgrade levels
Fast and cheap, with double damage to resource buildings — the core of resource-farming armies. Squishy, so keep them away from defenses. Boostable into the Sneaky Goblin.
| Level | HP | DPS | Damage/hit | Cost (Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 25 | 11 | 11 | 0 | Instant | 2 |
| 2 | ![]() | 30 | 14 | 14 | 45.0K | 2h | 3 |
| 3 | ![]() | 36 | 19 | 19 | 100.0K | 3h | 5 |
| 4 | ![]() | 50 | 24 | 24 | 500.0K | 6h | 7 |
| 5 | ![]() | 65 | 32 | 32 | 700.0K | 12h | 8 |
| 6 | ![]() | 80 | 42 | 42 | 1.6M | 1d | 9 |
| 7 | ![]() | 105 | 52 | 52 | 2.2M | 1d 12h | 10 |
| 8 | ![]() | 126 | 62 | 62 | 3.7M | 2d 6h | 12 |
| 9 | ![]() | 146 | 72 | 72 | 8.0M | 5d | 15 |
Official per-level game data, updated each patch. Your own Goblin level is shown live on your player profile.