
Elixir Troops
Meat-shield tank
3,000
Max hitpoints
114
Max DPS
5
Housing space
14
Upgrade levels
A slow, tanky unit that walks straight for defenses, soaking damage while your damage-dealers work behind it. A staple front-line for countless ground armies. Boostable into the Super Giant.
| Level | HP | DPS | Damage/hit | Cost (Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 400 | 12 | 24 | 0 | Instant | 1 |
| 2 | ![]() | 500 | 15 | 30 | 40.0K | 2h | 4 |
| 3 | ![]() | 600 | 20 | 40 | 150.0K | 4h | 6 |
| 4 | ![]() | 700 | 24 | 48 | 400.0K | 6h | 7 |
| 5 | ![]() | 900 | 31 | 62 | 800.0K | 12h | 8 |
| 6 | ![]() | 1,100 | 43 | 86 | 1.5M | 1d | 9 |
| 7 | ![]() | 1,300 | 55 | 110 | 2.3M | 1d 12h | 10 |
| 8 | ![]() | 1,500 | 62 | 124 | 2.6M | 2d | 11 |
| 9 | ![]() | 1,850 | 70 | 140 | 3.4M | 2d 6h | 12 |
| 10 | ![]() | 2,000 | 78 | 156 | 5.0M | 3d | 13 |
| 11 | ![]() | 2,200 | 86 | 172 | 7.5M | 4d | 15 |
| 12 | ![]() | 2,400 | 94 | 188 | 10.0M | 5d 12h | 16 |
| 13 | ![]() | 2,700 | 104 | 208 | 15.0M | 9d 12h | 17 |
| 14 | ![]() | 3,000 | 114 | 228 | 25.0M | 13d 12h | 18 |
Official per-level game data, updated each patch. Your own Giant level is shown live on your player profile.