
Siege Machines
Long-range artillery
2,100
Max hitpoints
1
Housing space
5
Upgrade levels
A long-range catapult that snipes defenses from a distance while staying out of harm's way — strong against point defenses on ground pushes.
| Level | HP | Damage per second | Damage per hit | Flame max DPS | Lifetime | Cost (Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,700 | 124 | 225 | 80 | 100 | 0 | Instant | 15 |
| 2 | ![]() | 1,800 | 137 | 250 | 95 | 105.88 | 5.5M | 3d | 15 |
| 3 | ![]() | 1,900 | 151 | 275 | 105 | 111.76 | 8.0M | 4d | 15 |
| 4 | ![]() | 2,000 | 165 | 300 | 120 | 117.64 | 10.0M | 7d | 15 |
| 5 | ![]() | 2,100 | 179 | 325 | 130 | 123.52 | 18.0M | 12d | 16 |
Official per-level game data, updated each patch. Your own Flame Flinger level is shown live on your player profile.