
Elixir Troops
Damage + healing shapeshifter
1,700
Max hitpoints
16
Housing space
5
Upgrade levels
Shifts between a damage-dealing bear form and a healing form, providing both offence and troop sustain. A flexible high-Town-Hall support unit.
| Level | HP | Healing per second | Healing per pulse | Healing per second on heroes | Healing per pulse on heroes | Cost (Dark Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,300 | 80 | 80 | 84 | 84 | 0 | Instant | 14 |
| 2 | ![]() | 1,400 | 85 | 85 | 89.25 | 89.25 | 125.0K | 9d | 14 |
| 3 | ![]() | 1,500 | 90 | 90 | 99 | 99 | 175.0K | 9d 12h | 15 |
| 4 | ![]() | 1,600 | 95 | 95 | 104.5 | 104.5 | 187.5K | 11d | 16 |
| 5 | ![]() | 1,700 | 100 | 100 | 115 | 115 | 300.0K | 12d | 17 |
Official per-level game data, updated each patch. Your own Druid level is shown live on your player profile.