
Elixir Troops
Air splash tank
5,700
Max hitpoints
410
Max DPS
20
Housing space
12
Upgrade levels
A flying splash-damage powerhouse and beginner favourite — mass-Dragon armies ('Dragoon') can carry you through low Town Halls. Boostable into the Super Dragon.
| Level | HP | DPS | Damage/hit | Cost (Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,900 | 140 | 175 | 0 | Instant | 7 |
| 2 | ![]() | 2,100 | 160 | 200 | 1.0M | 18h | 7 |
| 3 | ![]() | 2,300 | 180 | 225 | 2.0M | 1d 12h | 8 |
| 4 | ![]() | 2,700 | 210 | 262.5 | 3.0M | 3d | 9 |
| 5 | ![]() | 3,100 | 240 | 300 | 3.8M | 3d 12h | 10 |
| 6 | ![]() | 3,400 | 270 | 337.5 | 4.9M | 4d | 11 |
| 7 | ![]() | 3,900 | 310 | 387.5 | 5.0M | 4d 12h | 12 |
| 8 | ![]() | 4,200 | 330 | 412.5 | 7.5M | 5d | 13 |
| 9 | ![]() | 4,500 | 350 | 437.5 | 10.5M | 7d | 14 |
| 10 | ![]() | 4,900 | 370 | 462.5 | 12.0M | 7d 12h | 15 |
| 11 | ![]() | 5,300 | 390 | 487.5 | 14.0M | 8d 12h | 16 |
| 12 | ![]() | 5,700 | 410 | 512.5 | 18.5M | 10d | 17 |
Official per-level game data, updated each patch. Your own Dragon level is shown live on your player profile.
Mass Dragons + Lightning
#3 at TH8 · Easy · War / 3-star
Zap Dragons
#1 at TH10 · Easy · War / 3-star
Super Yeti Blimp Dragons
#1 at TH11 · Medium · War / 3-star
DragBat
#2 at TH12 · Medium · War / 3-star
RC Charge Dragons
#2 at TH13 · Hard · War / 3-star
Super Archer Blimp Dragons
#2 at TH14 · Medium · War / 3-star