
Siege Machines
Burrowing delivery
6,300
Max hitpoints
1
Housing space
5
Upgrade levels
Burrows underground toward the base core — untouchable while submerged — then surfaces to deploy your Clan Castle troops and attack from within.
| Level | HP | Damage per second | Damage per hit | Cost (Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4,800 | 430 | 731 | 0 | Instant | 16 |
| 2 | ![]() | 5,100 | 470 | 799 | 6.0M | 4d | 16 |
| 3 | ![]() | 5,400 | 510 | 867 | 8.5M | 5d | 16 |
| 4 | ![]() | 5,800 | 550 | 935 | 10.0M | 8d | 16 |
| 5 | ![]() | 6,300 | 590 | 1,003 | 17.0M | 9d | 17 |
Official per-level game data, updated each patch. Your own Battle Drill level is shown live on your player profile.