
Elixir Troops
Air bomber
1,240
Max hitpoints
304
Max DPS
5
Housing space
12
Upgrade levels
A flying unit that drops bombs on defenses. High damage but slow and vulnerable to air-targeting defenses — the heart of Lavaloon (Lava Hound + Balloon) armies. Boostable into the Rocket Balloon.
| Level | HP | DPS | Damage/hit | Death damage | Cost (Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 150 | 25 | 75 | 25 | 0 | Instant | 4 |
| 2 | ![]() | 180 | 32 | 96 | 32 | 100.0K | 4h | 4 |
| 3 | ![]() | 216 | 48 | 144 | 48 | 400.0K | 6h | 6 |
| 4 | ![]() | 280 | 72 | 216 | 72 | 720.0K | 18h | 7 |
| 5 | ![]() | 390 | 108 | 324 | 108 | 1.3M | 1d | 8 |
| 6 | ![]() | 545 | 162 | 486 | 162 | 2.8M | 3d | 9 |
| 7 | ![]() | 690 | 198 | 594 | 214 | 4.4M | 3d 6h | 11 |
| 8 | ![]() | 840 | 236 | 708 | 268 | 5.0M | 3d 12h | 12 |
| 9 | ![]() | 940 | 256 | 768 | 322 | 7.0M | 4d 12h | 13 |
| 10 | ![]() | 1,040 | 276 | 828 | 352 | 10.0M | 7d | 14 |
| 11 | ![]() | 1,140 | 290 | 870 | 375 | 14.0M | 8d 12h | 16 |
| 12 | ![]() | 1,240 | 304 | 912 | 398 | 17.5M | 11d | 17 |
Official per-level game data, updated each patch. Your own Balloon level is shown live on your player profile.