
Elixir Troops
Cheap ranged swarm
76
Max hitpoints
46
Max DPS
1
Housing space
14
Upgrade levels
A ranged unit that attacks over walls. Fragile but flexible — used for cleanup, sniping exposed buildings, and the classic 'Barch' (Barbarian + Archer) farming pair. Boostable into the Super Archer.
| Level | HP | DPS | Damage/hit | Cost (Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 22 | 8 | 8 | 0 | Instant | 1 |
| 2 | ![]() | 26 | 10 | 10 | 20.0K | 1h | 3 |
| 3 | ![]() | 29 | 13 | 13 | 80.0K | 2h | 5 |
| 4 | ![]() | 33 | 16 | 16 | 200.0K | 3h | 7 |
| 5 | ![]() | 40 | 20 | 20 | 500.0K | 8h | 8 |
| 6 | ![]() | 44 | 22 | 22 | 1.0M | 12h | 9 |
| 7 | ![]() | 48 | 25 | 25 | 1.5M | 1d | 10 |
| 8 | ![]() | 52 | 28 | 28 | 2.3M | 1d 12h | 11 |
| 9 | ![]() | 56 | 31 | 31 | 3.0M | 2d | 12 |
| 10 | ![]() | 60 | 34 | 34 | 4.5M | 3d 12h | 14 |
| 11 | ![]() | 64 | 37 | 37 | 6.5M | 4d | 15 |
| 12 | ![]() | 68 | 40 | 40 | 9.0M | 5d | 16 |
| 13 | ![]() | 72 | 43 | 43 | 14.0M | 9d | 17 |
| 14 | ![]() | 76 | 46 | 46 | 25.0M | 13d 12h | 18 |
Official per-level game data, updated each patch. Your own Archer level is shown live on your player profile.