
Clan Capital · Defenses
Fires long range splash damage multiple times to maximize chances of hitting its target!
2,500
Max hitpoints
73
Max DPS
5
Upgrade levels
| Level | HP | DPS | Damage/hit | Cost (Capital Gold) | Capital Hall | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 1,700 | 49 | 80 | 5,000 | 2 |
| 2 | ![]() | 1,900 | 55 | 90 | 10.0K | 3 |
| 3 | ![]() | 2,100 | 61 | 100 | 20.0K | 5 |
| 4 | ![]() | 2,300 | 67 | 110 | 33.0K | 7 |
| 5 | ![]() | 2,500 | 73 | 120 | 55.0K | 9 |
Maxing one Multi Mortar from scratch takes 123.0K Capital Gold at normal speed.
| Capital Hall | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| Count | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Maximum count per district at its highest District Hall level.