
Clan Capital · Traps
5
Upgrade levels
| Level | Damage | Cost (Capital Gold) | Capital Hall | |
|---|---|---|---|---|
| 1 | ![]() | 400 | 1,500 | 4 |
| 2 | ![]() | 450 | 3,000 | 4 |
| 3 | ![]() | 500 | 6,000 | 6 |
| 4 | ![]() | 550 | 12.0K | 8 |
| 5 | ![]() | 600 | 20.0K | 10 |
Maxing one Log Trap from scratch takes 42.5K Capital Gold at normal speed.
| Capital Hall | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| Count | 1 | 2 | 3 | 4 | 4 | 4 | 4 |
Maximum count per district at its highest District Hall level.