
Clan Capital · Defenses
The Crusher REALLY likes its personal space. This hulking stone slams ground units with a mighty wallop!
3,200
Max hitpoints
250
Max DPS
5
Upgrade levels
| Level | HP | DPS | Damage/hit | Cost (Capital Gold) | Capital Hall | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 2,300 | 150 | 525 | 4,000 | 4 |
| 2 | ![]() | 2,550 | 175 | 612.5 | 8,000 | 5 |
| 3 | ![]() | 2,700 | 200 | 700 | 16.0K | 6 |
| 4 | ![]() | 2,950 | 225 | 787.5 | 27.0K | 8 |
| 5 | ![]() | 3,200 | 250 | 875 | 45.0K | 10 |
Maxing one Crusher from scratch takes 100.0K Capital Gold at normal speed.
| Capital Hall | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| Count | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Maximum count per district at its highest District Hall level.