
Home Village · Walls
Walls are great for keeping your village safe and your enemies in the line of fire.
14.0K
Max hitpoints
19
Upgrade levels
| Level | HP | Wall rings | Cost (Gold) | Town Hall | |
|---|---|---|---|---|---|
| 1 | ![]() | 100 | 0 | 0 | 2 |
| 2 | ![]() | 200 | 1 | 1,000 | 2 |
| 3 | ![]() | 400 | 1 | 5,000 | 3 |
| 4 | ![]() | 800 | 1 | 10.0K | 4 |
| 5 | ![]() | 1,200 | 1 | 20.0K | 5 |
| 6 | ![]() | 1,800 | 1 | 30.0K | 6 |
| 7 | ![]() | 2,400 | 1 | 50.0K | 7 |
| 8 | ![]() | 3,000 | 1 | 75.0K | 8 |
| 9 | ![]() | 3,500 | 1 | 100.0K | 9 |
| 10 | ![]() | 4,000 | 1 | 200.0K | 9 |
| 11 | ![]() | 5,000 | 1 | 500.0K | 10 |
| 12 | ![]() | 7,000 | 1 | 1.0M | 11 |
| 13 | ![]() | 8,000 | 2 | 1.5M | 12 |
| 14 | ![]() | 9,000 | 2 | 2.0M | 13 |
| 15 | ![]() | 10.0K | 3 | 3.0M | 14 |
| 16 | ![]() | 11.0K | 4 | 4.0M | 15 |
| 17 | ![]() | 12.0K | 5 | 5.0M | 16 |
| 18 | ![]() | 13.0K | 7 | 7.0M | 17 |
| 19 | ![]() | 14.0K | 10 | 10.0M | 18 |
Maxing one Wall from scratch takes 16.0K Gold + 34.5M Gold or Elixir at normal speed.
| Town Hall | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 25 | 50 | 75 | 100 | 125 | 175 | 225 | 250 | 275 | 300 | 300 | 300 | 325 | 325 | 325 | 325 | 325 |