
Home Village · Defenses
The Mortar can mow down hordes of enemies by the splash damage from its shell. Don't let enemies get too close to it!
2,550
Max hitpoints
72
Max DPS
18
Upgrade levels
| Level | HP | DPS | Damage/hit | Geared up burst DPS | Geared up burst damage per shot | Cost (Gold) | Time | Town Hall | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 400 | 4 | 20 | — | — | 5,000 | 30m | 3 |
| 2 | ![]() | 450 | 5 | 25 | — | — | 25.0K | 1h | 4 |
| 3 | ![]() | 500 | 6 | 30 | — | — | 90.0K | 2h | 5 |
| 4 | ![]() | 550 | 7 | 35 | — | — | 180.0K | 3h | 6 |
| 5 | ![]() | 600 | 9 | 45 | — | — | 300.0K | 6h | 7 |
| 6 | ![]() | 650 | 11 | 55 | — | — | 500.0K | 8h | 8 |
| 7 | ![]() | 700 | 15 | 75 | — | — | 900.0K | 12h | 9 |
| 8 | ![]() | 800 | 20 | 100 | 24 | 37.33 | 1.2M | 18h | 10 |
| 9 | ![]() | 950 | 25 | 125 | 30 | 46.29 | 1.6M | 20h | 11 |
| 10 | ![]() | 1,100 | 30 | 150 | 37 | 56.74 | 1.8M | 1d | 11 |
| 11 | ![]() | 1,300 | 35 | 175 | 42 | 64.21 | 2.3M | 1d 6h | 12 |
| 12 | ![]() | 1,500 | 38 | 190 | 46 | 70.18 | 2.4M | 1d 12h | 12 |
| 13 | ![]() | 1,700 | 42 | 210 | 51 | 77.65 | 2.8M | 2d | 13 |
| 14 | ![]() | 1,950 | 48 | 240 | 58 | 88.1 | 4.3M | 2d 12h | 14 |
| 15 | ![]() | 2,150 | 54 | 270 | 66 | 98.56 | 5.0M | 3d | 15 |
| 16 | ![]() | 2,300 | 60 | 300 | 73 | 110.5 | 7.0M | 4d | 16 |
| 17 | ![]() | 2,450 | 66 | 330 | 81 | 120.96 | 13.0M | 8d | 17 |
| 18 | ![]() | 2,550 | 72 | 360 | 85 | 128.42 | 21.0M | 12d 12h | 18 |
Maxing one Mortar from scratch takes 64.4M Gold and 38d 16h of build time at normal speed.
| Town Hall | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
One Mortar can be geared up for 6.0M Gold (14d), once it reaches level 8 and your Builder Base Multi Mortar is level 8. Gearing up switches it to a faster multi-shot mode.