
Home Village · Army buildings
What dark secrets do these Wizards hide inside their Laboratory? Nobody has dared to look. All we know is that their research makes our spells and troops harder, better, faster and stronger!
1,500
Max hitpoints
16
Upgrade levels
| Level | HP | Cost (Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|
| 1 | ![]() | 500 | 5,000 | 1m | 3 |
| 2 | ![]() | 550 | 25.0K | 30m | 4 |
| 3 | ![]() | 600 | 50.0K | 2h | 5 |
| 4 | ![]() | 650 | 100.0K | 4h | 6 |
| 5 | ![]() | 700 | 200.0K | 8h | 7 |
| 6 | ![]() | 750 | 400.0K | 16h | 8 |
| 7 | ![]() | 830 | 800.0K | 1d | 9 |
| 8 | ![]() | 950 | 1.3M | 1d 18h | 10 |
| 9 | ![]() | 1,070 | 2.1M | 2d 18h | 11 |
| 10 | ![]() | 1,140 | 3.8M | 4d | 12 |
| 11 | ![]() | 1,210 | 5.5M | 6d | 13 |
| 12 | ![]() | 1,280 | 8.1M | 7d | 14 |
| 13 | ![]() | 1,350 | 10.8M | 8d | 15 |
| 14 | ![]() | 1,400 | 13.0M | 9d | 16 |
| 15 | ![]() | 1,450 | 18.0M | 10d | 17 |
| 16 | ![]() | 1,500 | 27.0M | 16d | 18 |
Maxing one Laboratory from scratch takes 91.2M Elixir and 66d 18h of build time at normal speed.
| Town Hall | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |