
Home Village · Crafted defenses
The Master Builder won't mind that we borrowed rope from his boat, will he? The Hook Tower pulls in enemies from afar and stuns them. Sadly, Siege Machines are a bit too heavy!
This design is assembled in the Crafting Station — each module upgrades on its own track.
Hitpoints— Maximum hitpoints
| Level | Value | Cost | Time | Sparky Stones |
|---|---|---|---|---|
| 1 | 500 | — | — | — |
| 2 | 1,000 | 4.0M Elixir | 1d | 8 |
| 3 | 1,500 | 5.0M Elixir | 1d 6h | 8 |
| 4 | 2,000 | 6.0M Elixir | 1d 12h | 8 |
| 5 | 2,500 | 7.0M Elixir | 1d 18h | 8 |
| 6 | 3,000 | 8.0M Elixir | 2d | 8 |
| 7 | 3,500 | 9.0M Elixir | 2d 6h | 8 |
| 8 | 4,000 | 10.0M Elixir | 2d 12h | 8 |
| 9 | 4,500 | 11.0M Elixir | 2d 18h | 8 |
| 10 | 5,000 | 12.0M Elixir | 3d | 8 |
Attack Cooldown— Seconds between attacks
| Level | Value | Cost | Time | Sparky Stones |
|---|---|---|---|---|
| 1 | 7.1 | — | — | — |
| 2 | 6.9 | 5.0M Gold | 12h | 8 |
| 3 | 6.7 | 6.5M Gold | 16h | 8 |
| 4 | 6.5 | 8.0M Gold | 20h | 8 |
| 5 | 6.3 | 9.5M Gold | 1d | 8 |
| 6 | 6.1 | 10.0M Gold | 1d 6h | 8 |
| 7 | 5.9 | 10.5M Gold | 1d 12h | 8 |
| 8 | 5.7 | 11.0M Gold | 2d | 8 |
| 9 | 5.5 | 11.5M Gold | 2d 12h | 8 |
| 10 | 5.3 | 12.0M Gold | 3d | 8 |
Stun Time— Stun duration in seconds
| Level | Value | Cost | Time | Sparky Stones |
|---|---|---|---|---|
| 1 | 2.7 | — | — | — |
| 2 | 2.8 | 25.0K Dark Elixir | 1d 12h | 8 |
| 3 | 2.9 | 30.0K Dark Elixir | 2d | 8 |
| 4 | 3 | 35.0K Dark Elixir | 2d 12h | 8 |
| 5 | 3.1 | 40.0K Dark Elixir | 2d 14h | 8 |
| 6 | 3.2 | 55.0K Dark Elixir | 2d 16h | 8 |
| 7 | 3.3 | 70.0K Dark Elixir | 2d 18h | 8 |
| 8 | 3.4 | 85.0K Dark Elixir | 2d 20h | 8 |
| 9 | 3.5 | 100.0K Dark Elixir | 2d 22h | 8 |
| 10 | 3.6 | 115.0K Dark Elixir | 3d | 8 |