
Builder Base · Walls
Walls are great for keeping your village safe and your enemies in the line of fire.
3,350
Max hitpoints
10
Upgrade levels
| Level | HP | Wall rings | Cost (Builder Gold) | Builder Hall | |
|---|---|---|---|---|---|
| 1 | ![]() | 900 | 0 | 0 | 1 |
| 2 | ![]() | 1,100 | 1 | 2,000 | 3 |
| 3 | ![]() | 1,300 | 1 | 10.0K | 3 |
| 4 | ![]() | 1,600 | 1 | 50.0K | 4 |
| 5 | ![]() | 1,900 | 1 | 150.0K | 5 |
| 6 | ![]() | 2,200 | 1 | 240.0K | 6 |
| 7 | ![]() | 2,500 | 1 | 400.0K | 7 |
| 8 | ![]() | 2,750 | 2 | 600.0K | 8 |
| 9 | ![]() | 3,050 | 2 | 800.0K | 9 |
| 10 | ![]() | 3,350 | 2 | 1.0M | 10 |
Maxing one Wall from scratch takes 452.0K Builder Gold + 2.8M Builder Gold or Builder Elixir at normal speed.
| Builder Hall | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Count | 10 | 20 | 50 | 75 | 100 | 120 | 140 | 160 | 180 | 180 |