
Builder Base · Defenses
Houses troops to aid in defense! These rabble rousers are sure to slow down the enemy.
1,150
Max hitpoints
10
Upgrade levels
| Level | HP | Troop level | Cost (Builder Gold) | Time | Builder Hall | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 300 | 2 | 200.0K | 4h | 4 |
| 2 | ![]() | 350 | 4 | 240.0K | 8h | 4 |
| 3 | ![]() | 400 | 6 | 280.0K | 12h | 4 |
| 4 | ![]() | 460 | 8 | 320.0K | 1d | 4 |
| 5 | ![]() | 550 | 10 | 1.0M | 2d | 5 |
| 6 | ![]() | 650 | 12 | 1.4M | 4d | 6 |
| 7 | ![]() | 750 | 14 | 2.3M | 6d | 7 |
| 8 | ![]() | 850 | 16 | 3.2M | 8d | 8 |
| 9 | ![]() | 1,000 | 18 | 4.1M | 10d | 9 |
| 10 | ![]() | 1,150 | 20 | 5.1M | 12d | 10 |
Maxing one Guard Post from scratch takes 18.1M Builder Gold and 44d of build time at normal speed.
| Builder Hall | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 |