
Builder Base · Defenses
Keep flying pests away with flurries of small rockets! It's like a bug zapper, but prettier.
1,500
Max hitpoints
137
Max DPS
10
Upgrade levels
| Level | HP | DPS | Damage/hit | Cost (Builder Gold) | Time | Builder Hall | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 400 | 59 | 19 | 40.0K | 15m | 3 |
| 2 | ![]() | 460 | 65 | 21 | 80.0K | 2h | 3 |
| 3 | ![]() | 530 | 71 | 23 | 120.0K | 4h | 3 |
| 4 | ![]() | 610 | 78 | 25 | 300.0K | 12h | 4 |
| 5 | ![]() | 700 | 84 | 27 | 800.0K | 1d | 5 |
| 6 | ![]() | 850 | 93 | 30 | 1.2M | 2d | 6 |
| 7 | ![]() | 1,000 | 103 | 33 | 2.0M | 4d | 7 |
| 8 | ![]() | 1,150 | 112 | 36 | 3.0M | 6d | 8 |
| 9 | ![]() | 1,300 | 125 | 40 | 4.0M | 8d | 9 |
| 10 | ![]() | 1,500 | 137 | 44 | 5.0M | 9d | 10 |
Maxing one Firecrackers from scratch takes 16.5M Builder Gold and 30d 18h of build time at normal speed.
| Builder Hall | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|
| Count | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 5 |