
Builder Base · Resources
These storages contain the elixir pumped from underground. Upgrade them to increase the maximum amount of elixir you can store.
2,750
Max hitpoints
10
Upgrade levels
| Level | HP | Capacity | Cost (Builder Gold) | Time | Builder Hall | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 650 | 70.0K | 20.0K | 30m | 3 |
| 2 | ![]() | 800 | 150.0K | 80.0K | 1h | 3 |
| 3 | ![]() | 975 | 250.0K | 200.0K | 3h | 3 |
| 4 | ![]() | 1,150 | 350.0K | 300.0K | 6h | 4 |
| 5 | ![]() | 1,350 | 600.0K | 600.0K | 12h | 5 |
| 6 | ![]() | 1,600 | 800.0K | 1.0M | 1d | 6 |
| 7 | ![]() | 1,850 | 1.2M | 1.5M | 2d | 7 |
| 8 | ![]() | 2,150 | 1.6M | 2.0M | 3d | 8 |
| 9 | ![]() | 2,450 | 2.0M | 2.5M | 4d | 9 |
| 10 | ![]() | 2,750 | 2.5M | 3.2M | 5d | 10 |
Maxing one Elixir Storage from scratch takes 11.4M Builder Gold and 15d 22h of build time at normal speed.
| Builder Hall | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|
| Count | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |