
Builder Base · Other buildings
The Clock Tower makes things happen faster in your village! Collect resources, research and build faster.
2,750
Max hitpoints
10
Upgrade levels
| Level | HP | Boost duration minutes | Time gained minutes | Cost (Builder Gold) | Time | Builder Hall | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 650 | 14 | 126 | 150.0K | 2h | 4 |
| 2 | ![]() | 800 | 16 | 144 | 180.0K | 3h | 4 |
| 3 | ![]() | 975 | 18 | 162 | 220.0K | 4h | 4 |
| 4 | ![]() | 1,150 | 20 | 180 | 300.0K | 6h | 4 |
| 5 | ![]() | 1,350 | 22 | 198 | 700.0K | 12h | 5 |
| 6 | ![]() | 1,600 | 24 | 216 | 1.2M | 1d | 6 |
| 7 | ![]() | 1,850 | 26 | 234 | 1.7M | 2d | 7 |
| 8 | ![]() | 2,150 | 28 | 252 | 2.2M | 3d | 8 |
| 9 | ![]() | 2,450 | 30 | 270 | 2.7M | 4d | 9 |
| 10 | ![]() | 2,750 | 32 | 288 | 3.7M | 5d | 10 |
Maxing one Clock Tower from scratch takes 13.1M Builder Gold and 16d 3h of build time at normal speed.
| Builder Hall | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 |