
Builder Base · Army buildings
The Builder Barracks trains troops for Builder Battles! You can also quickly swap troops immediately before attacking. Upgrade the Builder Barracks to unlock more troop types!
1,450
Max hitpoints
12
Upgrade levels
| Level | HP | Unlocked unit | Cost (Builder Elixir) | Time | Builder Hall | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 300 | Raged Barbarian | 0 | Instant | 1 |
| 2 | ![]() | 350 | Sneaky Archer | 4,000 | 1m | 2 |
| 3 | ![]() | 400 | Boxer Giant | 10.0K | 10m | 3 |
| 4 | ![]() | 460 | Beta Minion | 25.0K | 30m | 3 |
| 5 | ![]() | 550 | Bomber | 100.0K | 3h | 4 |
| 6 | ![]() | 650 | Baby Dragon | 150.0K | 6h | 4 |
| 7 | ![]() | 750 | Cannon Cart | 300.0K | 9h | 5 |
| 8 | ![]() | 850 | Night Witch | 500.0K | 1d | 6 |
| 9 | ![]() | 1,000 | Drop Ship | 1.0M | 2d | 7 |
| 10 | ![]() | 1,150 | Power P.E.K.K.A | 1.5M | 3d | 8 |
| 11 | ![]() | 1,300 | Hog Glider | 2.0M | 4d | 9 |
| 12 | ![]() | 1,450 | Electrofire Wizard | 3.0M | 5d | 10 |
Maxing one Builder Barracks from scratch takes 8.6M Builder Elixir and 15d 18h of build time at normal speed.
| Builder Hall | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |