
Home Village · Army buildings
The Barracks allow you to train troops to attack your enemies. Upgrade the Barracks to unlock advanced units that can win epic battles.
1,520
Max hitpoints
19
Upgrade levels
| Level | HP | Unlocked unit | Cost (Elixir) | Time | Town Hall | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 100 | Barbarian | 100 | 10s | 1 |
| 2 | ![]() | 200 | Archer | 500 | 15s | 1 |
| 3 | ![]() | 250 | Giant | 2,500 | 2m | 1 |
| 4 | ![]() | 300 | Goblin | 5,000 | 30m | 2 |
| 5 | ![]() | 360 | Wall Breaker | 20.0K | 2h | 3 |
| 6 | ![]() | 420 | Balloon | 120.0K | 4h | 4 |
| 7 | ![]() | 500 | Wizard | 270.0K | 6h | 5 |
| 8 | ![]() | 575 | Healer | 600.0K | 12h | 6 |
| 9 | ![]() | 650 | Dragon | 1.0M | 1d | 7 |
| 10 | ![]() | 730 | P.E.K.K.A | 1.4M | 1d 12h | 8 |
| 11 | ![]() | 810 | Baby Dragon | 2.6M | 2d | 9 |
| 12 | ![]() | 900 | Miner | 3.7M | 4d | 10 |
| 13 | ![]() | 980 | Electro Dragon | 6.0M | 5d | 11 |
| 14 | ![]() | 1,050 | Yeti | 7.0M | 6d | 12 |
| 15 | ![]() | 1,150 | Dragon Rider | 9.0M | 7d | 13 |
| 16 | ![]() | 1,250 | Electro Titan | 11.0M | 7d 12h | 14 |
| 17 | ![]() | 1,350 | Root Rider | 12.6M | 8d | 15 |
| 18 | ![]() | 1,450 | Thrower | 15.0M | 9d | 16 |
| 19 | ![]() | 1,520 | Meteor Golem | 26.0M | 14d | 17 |
Maxing one Barracks from scratch takes 96.3M Elixir and 66d of build time at normal speed.
| Town Hall | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |