Players take turns choosing between pairs of cards — each pick gives you one card and hands the other to your opponent.
Ranked by the Clashest rating from Touchdown Draft battles in the selected window — every deck shows its real sample size.
Derived from the Touchdown Draft battles Clashest has analyzed in the selected window — not an official leaderboard. Players need at least 3 recorded battles to appear.46 battles
| # | Player | Battles | Wins | Win rate | Trophies |
|---|---|---|---|---|---|
| 1 | Fynn 2.0#UL80CYRQC · The Champions | 11 | 9 | 81.8% | 10.5K |
| 2 | Harsh Kumar#PRVC8222U · APUK III | 13 | 7 | 53.8% | 14.0K |
| 3 | rinshi#UVYGPGPL2 · hizru gang | 13 | 6 | 46.2% | 11.3K |
| 4 | ANDREA#CV8C9P98Q | 3 | 2 | 66.7% | 8,302 |
| 5 | iann ♚#PLVJJ8JQJ · Vanguard DE | 4 | 2 | 50.0% | 11.5K |
| 6 | Tom#L0LU8CP2 · 67 Labubus | 4 | 2 | 50.0% | 10.0K |
| 7 | mirco#2V8Q8VL · Mäuse | 11 | 2 | 18.2% | 12.9K |
| 8 | Sebas#GRJGYLC2L · 76 Moons | 3 | 1 | 33.3% | 12.9K |
The mode description summarizes Touchdown Draft's public rules. All stats on this page come from the 101.7K battles Clashest has ingested via the official Clash Royale API — deck and player numbers always show their window and sample size.