The classic 1v1 trophy ladder: win to gain trophies and climb through the arenas of Trophy Road, lose and you drop back down.
Ranked by the Clashest rating from Ladder (Trophy Road) battles in the selected window — every deck shows its real sample size.
Derived from the Ladder (Trophy Road) battles Clashest has analyzed in the selected window — not an official leaderboard. Players need at least 3 recorded battles to appear.182 battles
| # | Player | Battles | Wins | Win rate | Trophies |
|---|---|---|---|---|---|
| 1 | Asaf#RUQ0JU2P | 26 | 26 | 100.0% | 11.1K |
| 2 | Clasher#20YGQLGYJC · HYPER⭐️NOVA | 3 | 3 | 100.0% | 12.1K |
| 3 | 屠殺者#UYQYLG · ***ready2die*** | 3 | 3 | 100.0% | 12.3K |
| 4 | Ian77#PUQQGVU80 · TOGURTS | 3 | 3 | 100.0% | 13.7K |
| 5 | Manish#UV2UJQLCL · Clan #GJLLL9QC | 3 | 3 | 100.0% | 12.1K |
The mode description summarizes Ladder (Trophy Road)'s public rules. All stats on this page come from the 2,184 battles Clashest has ingested via the official Clash Royale API — deck and player numbers always show their window and sample size.