Search players, clans, cards, decks, and tournaments
2.5
average of all 8 cards
6
cheapest 4 cards
37.1%
last 7 days
Battles per day (bars) and daily win rate (line) from ingested battles — ranges switch instantly.
Opponent archetypes this deck has faced in the last 30 days. Crown diff is average crowns for minus crowns against, per battle.
2.70%
last 7 days
105
last 7 days
10
Clashest rating (0–100)
| -0.6 |
| 8 battles |
![]() | Win rate0.0% | -1.5 | 4 battles |
![]() | Win rate75.0% | +0.5 | 4 battles |
![]() | Win rate100.0% | +2.3 | 3 battles |
![]() | Win rate50.0% | -0.5 | 2 battles |
![]() | Win rate0.0% | -1.0 | 2 battles |
![]() | Win rate0.0% | -1.0 | 2 battles |
![]() | Win rate0.0% | -1.0 | 2 battles |
![]() | Win rate0.0% | -1.0 | 2 battles |
![]() | Win rate0.0% | 0.0 | 1 battles |
![]() | Win rate100.0% | +1.0 | 1 battles |
![]() | Win rate0.0% | -1.0 | 1 battles |
![]() | Win rate100.0% | +1.0 | 1 battles |
![]() | Win rate100.0% | +1.0 | 1 battles |
Buildings
4
2
2
2
6
2
2
2
4
2
2