Search players, clans, cards, decks, and tournaments
3.9
average of all 8 cards
12
cheapest 4 cards
57.1%
last 7 days
Battles per day (bars) and daily win rate (line) from ingested battles — ranges switch instantly.
Opponent archetypes this deck has faced in the last 30 days. Crown diff is average crowns for minus crowns against, per battle.
6.45%
last 7 days
112
last 7 days
43
Clashest rating (0–100)
| +0.2 |
| 10 battles |
![]() | Win rate80.0% | +1.0 | 5 battles |
![]() | Win rate33.3% | +0.3 | 3 battles |
![]() | Win rate0.0% | -1.0 | 2 battles |
![]() | Win rate100.0% | +2.0 | 2 battles |
![]() | Win rate50.0% | +0.5 | 2 battles |
![]() | Win rate100.0% | +1.0 | 2 battles |
![]() | Win rate100.0% | +1.0 | 2 battles |
![]() | Win rate50.0% | 0.0 | 2 battles |
![]() | Win rate0.0% | -1.0 | 1 battles |
![]() | Win rate0.0% | -1.0 | 1 battles |
![]() | Win rate100.0% | +1.0 | 1 battles |
![]() | Win rate100.0% | +1.0 | 1 battles |
![]() | Win rate100.0% | +3.0 | 1 battles |
![]() | Win rate100.0% | +1.0 | 1 battles |
![]() | Win rate0.0% | 0.0 | 1 battles |
![]() | Win rate0.0% | -1.0 | 1 battles |
![]() | Win rate100.0% | +1.0 | 1 battles |
![]() | Win rate100.0% | +1.0 | 1 battles |
Tracked decks sharing at least 5 cards with this one.
3
2
4
3
3
3
4
2
4
2
5
3
4