Search players, clans, cards, decks, and tournaments
3.3
average of all 8 cards
7
cheapest 4 cards
66.7%
last 7 days
Battles per day (bars) and daily win rate (line) from ingested battles — ranges switch instantly.
Opponent archetypes this deck has faced in the last 30 days. Crown diff is average crowns for minus crowns against, per battle.
4.94%
last 7 days
99
last 7 days
78
Clashest rating (0–100)
![]() | Win rate33.3% | -0.3 | 3 battles |
![]() | Win rate100.0% | +1.0 | 3 battles |
![]() | Win rate100.0% | +2.3 | 3 battles |
![]() | Win rate50.0% | 0.0 | 2 battles |
![]() | Win rate50.0% | 0.0 | 2 battles |
![]() | Win rate100.0% | +2.0 | 2 battles |
![]() | Win rate100.0% | +1.5 | 2 battles |
![]() | Win rate0.0% | -2.0 | 2 battles |
![]() | Win rate50.0% | 0.0 | 2 battles |
![]() | Win rate100.0% | +1.5 | 2 battles |
![]() | Win rate50.0% | -0.5 | 2 battles |
![]() | Win rate100.0% | +1.0 | 1 battles |
![]() | Win rate0.0% | -1.0 | 1 battles |
![]() | Win rate100.0% | +1.0 | 1 battles |
![]() | Win rate100.0% | +1.0 | 1 battles |
Tracked decks sharing at least 5 cards with this one.
4
2
4
2
2
2
6
2
2
2
5
6
3