Search players, clans, cards, decks, and tournaments
3.0
average of all 8 cards
7
cheapest 4 cards
71.1%
last 7 days
Battles per day (bars) and daily win rate (line) from ingested battles — ranges switch instantly.
Opponent archetypes this deck has faced in the last 30 days. Crown diff is average crowns for minus crowns against, per battle.
3.06%
last 7 days
114
last 7 days
90
Clashest rating (0–100)
![]() | Win rate60.0% | +0.2 | 5 battles |
![]() | Win rate33.3% | -0.3 | 3 battles |
![]() | Win rate33.3% | -0.3 | 3 battles |
![]() | Win rate100.0% | +1.0 | 3 battles |
![]() | Win rate50.0% | 0.0 | 2 battles |
![]() | Win rate100.0% | +1.0 | 2 battles |
![]() | Win rate50.0% | +0.5 | 2 battles |
![]() | Win rate100.0% | +1.0 | 2 battles |
![]() | Win rate0.0% | -1.0 | 2 battles |
![]() | Win rate100.0% | +1.0 | 2 battles |
![]() | Win rate100.0% | +1.0 | 1 battles |
![]() | Win rate100.0% | +1.0 | 1 battles |
![]() | Win rate100.0% | +1.0 | 1 battles |
![]() | Win rate100.0% | +1.0 | 1 battles |
Buildings
5
2
5
2
5
2
3
4