Archetype inference rules
The full, transparent rule table that decides every deck's archetype — checked in order, first match wins.
Deck archetypes on Clashest are decided by a fixed, human-readable rule table — no black box. Rules are checked top to bottom and the first match wins, so more specific archetypes are listed before broader ones (Log Bait is checked before generic bait cards, Hog Cycle before Hog Rider).
A rule matches when the deck contains at least one anchor card, plus any listed support requirement, plus any elixir cap.
| Archetype | Requires |
|---|---|
| Log Bait | Goblin Barrel + at least 1 of: Goblin Gang, Princess, Dart Goblin, Skeleton Barrel, Goblin Drill |
| X-Bow | X-Bow |
| Mortar | Mortar |
| Golem Beatdown | Golem |
| Lava Hound | Lava Hound |
| Three Musketeers | Three Musketeers |
| Splashyard | Graveyard + at least 2 of: Bowler, Baby Dragon, Ice Wizard, Tornado |
| Graveyard | Graveyard |
| Goblin Drill | Goblin Drill |
| Balloon | Balloon |
| Hog Cycle | Hog Rider, average elixir ≤ 3.3 |
| Hog Rider | Hog Rider |
| Royal Hogs | Royal Hogs |
| Royal Giant | Royal Giant |
| Bridge Spam | Battle Ram or Ram Rider + at least 2 of: Bandit, Royal Ghost, Dark Prince, Prince, Magic Archer, Electro Wizard |
| Ram Rider | Ram Rider |
| Elixir Golem | Elixir Golem |
| Giant Beatdown | Giant |
| Goblin Giant | Goblin Giant |
| Electro Giant | Electro Giant |
| PEKKA | P.E.K.K.A |
| Mega Knight | Mega Knight |
| Miner Control | Miner |
| Wall Breakers | Wall Breakers |
| Skeleton Barrel | Skeleton Barrel |
When nothing matches
A deck matching no rule still gets a readable name: its most identity-defining card (win conditions first, then cards people name decks after, then the most expensive troop) plus a playstyle suffix from average elixir — Cycle (≤ 3.1), Beatdown (≥ 4.2), or Control (in between).
The archetype is the grouping key for matchup tables, archetype filters, and archetype landing pages. Display names add qualifier cards on top — see deck names.





